Warning:  Invalid argument supplied for foreach() in 
/web/qlc/sterlingabrasives.com/htdocs/wp-includes/shortcodes.php on line 
591
			
	
			
| Component | Grading | 
| Bearing Face Grinding | AA60 J5 BS | A80 K5 BS | AA80 I/HS BS | A46 N7 BS | FSW80 H/15 BS | – | 
| Piston Ring Face Grinding | C60 K8 BS | C46 0 BS | C180 K6 BS | C80 I5 BS | – | – | 
| Spring End Grinding | A24 P5 BS | A24 P8 V9 | A24 M BS | A36 N5 V9 | PA60 M5 V9 | CG 24 K5 BS | 
| Valve Plate Grinding | AA54 N5 BS | CGC46 05 BS | – | – | – | – | 
| Connecting Rod Grinding | AA54/60 M5 BS | A54 M8 BS | A60 M7 BS | – | – | – | 
	  
Warning:  Invalid argument supplied for foreach() in 
/web/qlc/sterlingabrasives.com/htdocs/wp-includes/shortcodes.php on line 
591
			
	
			
| Abrasive | Diameter | Thickness | Grit | Hardness | Structure | 
| A | 150 – 914 | 20 – 100 | 20 – 220 | G – P | 5 – 8 | 
| AA – DA | 150 – 914 | 20 – 100 | 20 – 220 | G – P | 5 – 8 | 
| C – GC | 150 – 914 | 20 – 100 | 20 – 280 | G – P | 5 – 8 | 
| FS | 150 – 914 | 20 – 100 | 16 – 220 | G – P | 5 – 8 | 
	  
Warning:  Invalid argument supplied for foreach() in 
/web/qlc/sterlingabrasives.com/htdocs/wp-includes/shortcodes.php on line 
591
			
	
			
| 350 X 65 X 25. 4 | 500 X 75 X 300 | 600 X 80 X 20 | 
| 355 X 52 X 110 | 585 X 65 X 19.05 | 660 X 76.2 X 12.7 | 
| 450 X 65 X 150 | 585 X 65 X 250 | 660 X 90 X 300 | 
| 450 X 80 X 151 | 585 X 75 X 195 | – | 
| 450 X 80 X 40 | 600 X 65 X 300 | – |